Group stage Group Winner Odds
Two of the most popular group-stage markets are to win the group and to qualify for the
round of 32. Below are our model-implied odds for both, group by group. They are a guide
to value, not live sportsbook prices.
21+ and present in a state where betting is legal. Gambling problem? Call 1-800-GAMBLER.
Group A Win group · Advance
| 🇲🇽Mexico | +125 | -690 |
| 🇰🇷South Korea | +235 | -375 |
| 🇨🇿Czechia | +450 | -190 |
| 🇿🇦South Africa | +1305 | +160 |
Group B Win group · Advance
| 🇨🇭Switzerland | +135 | -595 |
| 🇨🇦Canada | +230 | -335 |
| 🇧🇦Bosnia & Herzegovina | +615 | -120 |
| 🇶🇦Qatar | +670 | -115 |
Group C Win group · Advance
| 🇧🇷Brazil | -145 | -2805 |
| 🇲🇦Morocco | +285 | -570 |
| 🏴Scotland | +605 | -245 |
| 🇭🇹Haiti | +10480 | +600 |
Group D Win group · Advance
| 🇺🇸United States | +185 | -360 |
| 🇹🇷Türkiye | +270 | -245 |
| 🇦🇺Australia | +360 | -195 |
| 🇵🇾Paraguay | +515 | -135 |
Group E Win group · Advance
| 🇩🇪Germany | -130 | -2260 |
| 🇪🇨Ecuador | +365 | -410 |
| 🇨🇮Côte d'Ivoire | +375 | -400 |
| 🇨🇼Curaçao | +10595 | +645 |
Group F Win group · Advance
| 🇳🇱Netherlands | -120 | -1025 |
| 🇯🇵Japan | +340 | -265 |
| 🇸🇪Sweden | +750 | -115 |
| 🇹🇳Tunisia | +820 | -105 |
Group G Win group · Advance
| 🇧🇪Belgium | -120 | -1160 |
| 🇮🇷Iran | +295 | -340 |
| 🇪🇬Egypt | +640 | -145 |
| 🇳🇿New Zealand | +1505 | +155 |
Group H Win group · Advance
| 🇪🇸Spain | -210 | -4155 |
| 🇺🇾Uruguay | +325 | -510 |
| 🇸🇦Saudi Arabia | +1400 | -115 |
| 🇨🇻Cape Verde | +4890 | +290 |
Group I Win group · Advance
| 🇫🇷France | -175 | -1925 |
| 🇸🇳Senegal | +500 | -225 |
| 🇳🇴Norway | +585 | -185 |
| 🇮🇶Iraq | +1985 | +175 |
Group J Win group · Advance
| 🇦🇷Argentina | -280 | -3710 |
| 🇦🇹Austria | +615 | -220 |
| 🇩🇿Algeria | +1170 | -115 |
| 🇯🇴Jordan | +2085 | +145 |
Group K Win group · Advance
| 🇵🇹Portugal | -150 | -1685 |
| 🇨🇴Colombia | +275 | -420 |
| 🇨🇩DR Congo | +1340 | +125 |
| 🇺🇿Uzbekistan | +1460 | +130 |
Group L Win group · Advance
| 🏴England | -125 | -1495 |
| 🇭🇷Croatia | +215 | -560 |
| 🇬🇭Ghana | +1375 | +120 |
| 🇵🇦Panama | +1645 | +145 |
"Win group" is the model's probability that a team finishes first in its group. "Advance" is
the probability of reaching the round of 32, whether as a group winner, runner-up or one of
the eight best third-placed teams.
Advertising disclosure: links to FanDuel and Fanatics are affiliate links, and we may
earn a commission if you open an account or place a bet through them, at no extra cost to you.
Any odds shown here are implied by our own AI predictor model and are illustrative only.
They are not offers and will differ from live sportsbook prices, which change constantly.
21+ only. Available only where betting is legal. If you or someone you know has a gambling
problem, help is available. Call 1-800-GAMBLER.